Food Plot Crop Guides
In-depth planting guides for every major food plot crop. Each guide covers seed rates, soil requirements, planting tips, common mistakes, and the best products available — everything you need to grow a successful deer food plot.
Crop Comparison
Compare all food plot crops at a glance. Click any crop name for the full planting guide.
| Crop | Season | Seed Rate | Soil pH | Best For |
|---|---|---|---|---|
| Clover (white) | Spring & Fall | 8 lbs/acre | 6.0–7.0 (ideal 6.5). Lime generously if below 6.0 — clover is sensitive to acidic soil. | Beginners, year-round forage |
| Clover (crimson) | Fall | 20 lbs/acre | 5.8–7.0 (ideal 6.0–6.5). More acid-tolerant than white clover but still benefits from lime. | Quick fall cover, nitrogen fixing |
| Chicory | Spring | 5 lbs/acre | 5.5–7.0 (ideal 6.0–6.5). More pH-tolerant than clover, though production increases with proper lime. | Drought tolerance, poor soil |
| Brassicas (turnips/radishes) | Fall | 5 lbs/acre | 6.0–7.0 (ideal 6.5). Brassicas respond dramatically to proper pH — a limed plot will outproduce an unlimed one by 3-4x. | Late-season attraction after frost |
| Winter wheat | Fall | 120 lbs/acre | 5.5–7.0 (ideal 6.0–6.5). More pH-tolerant than legumes. | Quick fall germination, easy no-till |
| Oats | Fall | 100 lbs/acre | 5.5–7.0 (ideal 6.0). One of the more forgiving crops on pH. | Fast-growing fall cover, affordable |
| Soybeans | Spring | 50 lbs/acre | 6.0–7.0 (ideal 6.5). Proper pH is critical for the nitrogen-fixing bacteria that soybeans depend on. | Large plots, high protein |
| Corn | Spring | 25 lbs/acre | 6.0–6.8 (ideal 6.5). Corn is a heavy feeder and benefits from optimal pH. | Late-season feed, screening cover |
| Alfalfa | Spring | 15 lbs/acre | 6.5–7.5 (ideal 7.0). Alfalfa has the strictest pH requirement of any food plot crop. Below 6.5, it will fail. Soil testing and liming is mandatory. | Long-term perennial, rich soil |
| Annual ryegrass | Fall | 30 lbs/acre | 5.5–7.0. Very pH-tolerant. Will grow on sites too acidic for clover or alfalfa. | Easy establishment, erosion control |
| Lablab | Spring | 20 lbs/acre | 6.0–7.0 (ideal 6.5). Like other legumes, benefits from proper pH for nitrogen fixation. | Hot climates, summer browse |
Spring Planting
Plant these crops after the last frost when soil temperatures warm up. Spring plots provide summer browse and fall/winter food sources.
Clover (white)
Spring & FallA perennial favorite that provides year-round forage and thrives under heavy deer browse.
Chicory
SpringDeep-rooted perennial that stays green in summer heat when other forages go dormant.
Soybeans
SpringHigh-protein warm-season legume that feeds deer from summer browse through fall bean pods.
Corn
SpringStanding grain that provides late-season food and cover, keeping deer on your property through winter.
Alfalfa
SpringProtein-rich perennial legume that produces multiple cuttings and attracts deer all season long.
Lablab
SpringTropical legume that thrives in southern heat and provides tons of leafy browse through summer.
Fall Planting
Plant these crops 4-8 weeks before the first expected frost. Fall plots provide forage through hunting season and into winter.
Clover (white)
Spring & FallA perennial favorite that provides year-round forage and thrives under heavy deer browse.
Clover (crimson)
FallFast-establishing annual clover that delivers high-protein forage through late fall and winter.
Brassicas (turnips/radishes)
FallLate-season powerhouse that deer hammer after the first hard frost sweetens the bulbs.
Winter wheat
FallHardy cereal grain that provides green forage through winter and excellent early spring attraction.
Oats
FallQuick-growing cool-season grain that deer prefer early in the fall before it winter-kills.
Annual ryegrass
FallFast-germinating cool-season grass that fills in plots quickly and holds deer through late winter.
